Sold Listings

For a full list of all sold, visit Zillow, and also read what the people are saying about Michelle:

https://www.zillow.com/profile/michelle195/#reviews

 

1349 Toronto | Arrowhead Woods | SOLD for $382,500 | Seller

675 San Benito | Arrowhead Woods | SOLD for $439,500 | Seller

356 Mittry | Arrowhead Woods | SOLD for $535,000 | Seller

1346 Sequoia | Arrowhead Woods | SOLD for $360,000 | Seller

1016 Nadelhorn | Arrowhead Woods | SOLD for $425,000 | Buyer

2775 View Dr | Running Springs | SOLD for $209 | Seller

366 Annandale | Arrowhead Woods | SOLD for $300,000 | Seller

786 Oak | Skyforest | SOLD for $200,000 | Buyer and Seller

1147 Jungfrau Dr | Crestline | SOLD for $189,000 | Seller

25058 Scenic Dr | Crestline | SOLD for $62,000 | Seller

27598 Burnt Mill Road | Crest Park | SOLD for $153,000 | Seller

27921 Lakes Edge | Arrowhead Woods | SOLD for $295,000 | Buyer

25058 Scenic View | Crestline | SOLD for $62,000 | Seller

23788 Skyland Dr | Crestline | SOLD for $125,000 | Buyer

879 Jagerhorn | Arrowhead Woods | SOLD for $410,000 | Seller

27115 Sugar Pine | Arrowhead Woods CONDO | SOLD for $275,000 | Seller

31274 Circle View Dr | Running Springs | SOLD for $325,000 | Seller

364 Cedarbrook | Twin Peaks | SOLD for $220,935 | Buyer

26783 Hwy 189 | Blue Jay | SOLD for $154,500 | Buyer

27703 North Bay | Arrowhead Woods | SOLD for $425,000 | Buyer

22664 Valley View | Crestline | SOLD for $157,000 | Buyer

27384 Matterhorn Dr | Arrowhead Woods |SOLD for $294 | Seller

27300 Pinewood | Arrowhead Woods | SOLD for $375,000 | Buyer

Pine Ridge | LOT | Cedar Glen | SOLD for $10,000 | Seller

386 Rainier | Arrowhead Woods | SOLD for $370,000 | Buyer

320 Burnt Mill | Arrowhead Woods | SOLD for $600,000 | Seller

114 Fairway | Arrowhead Woods | SOLD for $429,000 | Seller

849 Bishorn Dr | Arrowhead Woods | SOLD for $380,000 | Seller

27369 Cottonwood | Arrowhead Woods | SOLD for $525,000 | Buyer

275 C Lane | Arrowhead Woods | SOLD for $316,000 | Seller

31465 Onacrest | Running Springs | SOLD for $284,000 | Seller

28706 Shenandoah | Arrowhead Woods | SOLD for $275,000 | Seller

26980 Everest | Arrowhead Woods | SOLD for $235,000 | Seller

28964 North Shore | Arrowhead Woods | SOLD for $390,000 | Seller

0 Arbon | LOT | Arrowhead Woods | SOLD for $20,000 | Seller

28056 St Hwy 189 #A | Arrowhead Woods | SOLD for $391,000 | Seller

0 Aleutian | LOT | Arrowhead Woods | SOLD for $18,000 | Buyer and Seller

700 Grass Valley | Arrowhead Woods | SOLD for $320,000 | Buyer

26637 Lake Forest | Twin Peaks | SOLD for $345,000 | Seller

26850 Huron Rd | Arrowhead Woods | SOLD for $355,000 | Seller

0 Rhine | LOT | Arrowhead Wood | SOLD for $18,000 | Seller

272 Birchwood Dr | Arrowhead Woods | SOLD for $292,000 | Seller

888 Cottage Grove | Burnt Mill Canyon | SOLD for $230,000 | Seller

27993 Arbon Ln | Arrowhead Woods | SOLD for $335,000 | Buyer and Seller

949 Teakwood Dr | Arrowhead Woods | SOLD for $269,500 | Seller

Dock TBM1-15 | SOLD for $48,000 | Tavern Bay Dock | Buyer and Seller

Dock TBM1-12 | SOLD for $46,000 | Tavern Bay dock | Seller

599 CLubhouse Dr | Twin Peaks | SOLD for 157,000 | Buyer and Seller

631 Mozumdar Dr | Crestline | SOLD for $219,500 |  Seller

26245 Thunderbird Dr | Arrowhead Woods | SOLD for $330,000 |  Seller

31347 Oakleaf Dr | Running Springs | SOLD for $240,000 | Seller

416 La Casita | Twin Peaks | SOLD for $175,000 | Buyer and Seller

309 Emerald Dr | Arrowhead Woods | SOLD for $275,000 | 4 Bed/ 2 Bath | Seller

717 Alpine Spur Ln | Twin Peaks | SOLD for $259,000 | Seller

22750 Water Dr | Crestline | SOLD for $150,000 | Buyer and Seller

27332 North Bay | Arrowhead Woods | SOLD for $359,000 | Buyer and Seller

28147 Geneva Ln | Arrowhead Woods | SOLD for $490,000 | Buyer

1081 Sandalwood | Arrowhead Woods | SOLD for $336,500 | Buyer and Seller

27366 Matterhorn | Arrowhead Woods | SOLD for 192,700 | Buyer

646 Burnt Mill | Lake Arrowhead | SOLD for $220,000 | Buyer

138 Darfo | Crestline | SOLD for $165,500 | Buyer

307 Pioneer | SOLD for $245,000 | Buyer

26539 Spyglass | SOLD for $255,000 | Buyer

1244 Kodiak | Arrowhead Woods | $369,000  {Sold for $369,000} | Seller

689 Oakmont Ln, $135,000 ~ Arrowhead Villas {Sold for $118,000} | Seller

524 Rainier Rd, $295,000 ~ Lake Arrowhead | {Sold for $278,000} | Seller

28758 Saginaw, $555,000 ~ Lake Arrowhead | {Sold for $525,000} | Seller

27574 North Bay | $610,000 | Lake Arrowhead | {Sold for $575,000} | Seller

28440 North Bay | SOLD for $735,000 |Buyer

0 Everest/ Huron | SOLD for $37,500 | LOT | Buyer

416 La Casita | SOLD for $77,000 | Buyer

366 Annandale Drive | SOLD for $239,500 | Buyer

31274 Circle View Dr. |SOLD for $300,000 | Crestline | 4 Bed/ 3 Bath | Oversized Garage | Built in 2005

988 Berne Cr | SOLD for $262,500 | Crestline | 3 Bed/ 2 1/2 Bath | Level Entry | Built in 2011

28578 Saginaw | SOLD for $505,000 | Buyer

686 San Benito | SOLD for $250,000 |Buyer

1063 Carousel Rd | SOLD for $415,000 | Beautiful Remodel | Lake View | Over 1/3 an Acre | Grand Family Room with 22′ High Vaulted Ceilings

26333 Lake Forrest Dr | SOLD for $125,000 | Twin Peaks | 2 Bed/ 1 1/2 Bath | All One Level

863 Lake View Ln | SOLD for $152,000 | Twin Peaks | 2 Bed/ 1 1/2 Bath | Level Entry | Great Views off Back Deck | Original Owner

 

Leave a comment